<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>My Online Journal &#187; Company</title>
	<atom:link href="http://www.dldenturo.com/category/company/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dldenturo.com</link>
	<description></description>
	<lastBuildDate>Tue, 07 Feb 2012 06:22:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Coco Cola Has Made Good Profits</title>
		<link>http://www.dldenturo.com/coco-cola-has-made-good-profits/</link>
		<comments>http://www.dldenturo.com/coco-cola-has-made-good-profits/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 06:04:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Company]]></category>
		<category><![CDATA[Account]]></category>
		<category><![CDATA[Share]]></category>

		<guid isPermaLink="false">http://www.dldenturo.com/?p=15</guid>
		<description><![CDATA[The popular bottling company Coco cola Enterprises has accounted profits in the first quarter of 2009 which has resulted a hike in its shares. The largest bottler headquartered at Atlanta informed the authorities and media about the net income of $61 million in the first quarter of this year which accounts to 13 cents per [...]]]></description>
		<wfw:commentRss>http://www.dldenturo.com/coco-cola-has-made-good-profits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

